Product Details:
Payment & Shipping Terms:
|
Product Name: | Truck Tractor | Engine: | German Tech, AVL Developed, Mechanical Type, Diesel Fue |
---|---|---|---|
Rated Power: | 276kw/1900rpm | Displacement: | 9.84 L |
Kerb Weight: | 9800kg | Peak Traction Capacity: | 60000kg |
High Light: | huge dump truck,giant dump truck |
6x4 Drive Type 276KW Power Truck Tractor With German Tech Construction Dump Truck
Engine | |
Model | SW6D18 375 |
Description | German tech, AVL developed, mechanical type, diesel fue |
Type | Inline, six-cylinder, four-valve, water-cooled wet cylinder liners, turbocharged and intercooled |
Controller type | Electronic |
Air cleaner | Dry paper element |
Rated power | 276kw/1900rpm |
Max. torque | 1720N.m/1250rpm |
Bore×stroke | 128*153 mm |
Displacement | 9.84 L |
Main Technical Specification | |
Kerb weight | 9800kg |
Peak traction capacity | 60000kg |
Max.traveling speed | 104km/h |
Min. turning radius | 7000mm |
Grade ability | 30% |
Min.ground clearance | 255mm |
Approach angle | 19° |
Departure angle | 45° |
Fuel tank capacity | 500L |
The fifth wheel | JOST2.0" |
Fuel consumption | 32L/100km |
Dimensions | |
Overall size(L×W×H) | 6950x2495(2975)x3950mm |
Wheel base | 3200+1350mm |
Tread(F/R) | 2065/1860mm |
Overhang(F/R) | 1495/840mm |
Axle And Tyre | |
Front axle capacity | 7.5 ton |
Front axle type | Disk |
Rear axle capacity | 2×16 ton |
Rear axle type | Drum |
Ratio | 3.876 |
Tyre size | 12R22.5 |
Steering System | |
Driving position | Left hand drive |
Type | Power steering |
Transmission System | |
Type | ZF tech mechanical transmission with synchronizer and sevo,16 forward & 2 reverse |
Ratio | |
Forward 1 | 15.2 |
Forward 2 | 11.6 |
Forward 3 | 10.4 |
Forward 4 | 8 |
Forward 5 | 7.46 |
Forward 6 | 5.73 |
Forward 7 | 5.31 |
Forward 8 | 4.07 |
Forward 9 | 3.72 |
Forward 10 | 2.86 |
Forward 11 | 2.56 |
Forward 12 | 1.96 |
Forward 13 | 1.83 |
Forward 14 | 1.41 |
Forward 15 | 1.3 |
Forward 16 | 1 |
Reverse 1 | 12.3 |
Reverse 2 | 9.41 |
Clutch And Brake | |
Clutch | German SACHS |
ABS | German WABCO |
Service brake | Foot operated compressed air braking system,two circuits,front/rear distribution |
Parking brake | Hand operated spring brake system, brake force applies on the rear axle |
Auxiliary brake | Exhaust brake |
Emergency brake | Two circuits, front/rear distribution |
Electric System | |
Batteries | 24 Volt/165Ah |
System voltage | 24V |
Suspension | |
Front suspension | 9 semi-elliptic leaf spring |
Rear suspension | 12 semi-elliptic leaf spring |
Contact Person: Lee
Tel: 86-21-68598616