Product Details:
Payment & Shipping Terms:
|
Product Name: | Dump Truck Tipper | Engine: | FORD Tech Diesel Engine |
---|---|---|---|
Rated Power: | 180HP | Max. Torque: | 550N.m/1300~1600rpm |
Axle Loading Capacity(F/R): | 5000/13000Kg | Max. Traveling Speed: | 80km/h |
High Light: | huge dump truck,heavy dump truck |
High Quality SINOWAY Heavy Duty Dump/Tipper Truck For Sale Construction Dump Truck
Engine | |
Make | FORD tech diesel engine |
Type | Six cylinder,direct injection turbocharged,water cooled |
Rated power | 180HP |
Torque | 2600rpm |
Fuel consumption | 550N.m/1300~1600rpm |
Main Technical Specification | |
N.V.W | 6850Kg |
Payload capacity | 11150Kg |
G.V.W | 18000Kg |
Axle loading capacity(F/R) | 5000/13000Kg |
Max. traveling speed | 80km/h |
Grade ability | 48% |
Approach angle | 20° |
Departure angle | 21° |
Dimensions | |
Overall size(L×W×H) | 6945×2490×3050mm |
Wheel base | 3600mm |
Front tread | 1328mm |
Rear tread | 1767mm |
Transmission System | |
FULLER tech 8 gear transmission | |
Ratio | |
Forward | 11.7, 8.23, 5.83, 4.07, 2.87, 2.02, 1.43, 1 |
Reverse | 11.88, 2.92 |
Dump Body | |
Overall length | 4200mm |
Overall width | 2300mm |
Overall height | 600mm |
Side plate thickness | 3mm |
Under floor thickness | 4mm |
Hoist | Middle lifting |
Steering System | |
Driving position | Right hand drive |
Axle And Tyre | |
Front axle | Reinforced |
Rear axle | Reinforced |
Rear axle ratio | 6.166 |
Tyre size | 10.00R20 |
Electric System | |
Batteries | 2*12 Volt – 150 AH*2 |
Alternator | 24 Volt/70A |
Starter | 24 Volt/7.80kw |
Clutch And Brake | |
Single-plate dry coil-spring clutch, hydraulically operated with air assistance | |
Service brake | Dual circuit compressed air brake |
Parking brake | Spring energy operating on rear wheels |
Auxiliary brake | Engine exhaust brake |
Suspension | |
Front suspension | 9 semi-elliptic leaf spring |
Rear suspension | 12 semi-elliptic leaf spring |
Contact Person: Lee
Tel: 86-21-68598616